Winter Haven Chain Weather Center
|
|
|
Humidity
80%
|
Pressure
30.15"
|
Wind
3.4
mph (W)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 80°F | 76°F | 73°F | 71°F | 67°F | 64°F | 64°F | 64°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 62°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 64°F | 64°F | 62°F | 60°F |
| Feels Like | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 81°F | 76°F | 73°F | 71°F | 67°F | 63°F | 63°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 60°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 63°F | 63°F | 61°F | 59°F |
| Cloudiness | 0% | 16% | 34% | 53% | 80% | 100% | 100% | 100% | 100% | 100% | 93% | 81% | 83% | 65% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 78% | 75% | 72% | 70% | 67% | 68% | 69% | 72% | 74% | 64% | 58% | 53% | 48% | 47% | 48% | 58% | 65% | 66% | 71% | 68% | 60% | 48% | 37% | 32% | 32% | 39% | 44% | 45% | 46% | 47% | 50% | 52% | 53% | 54% | 54% | 54% | 54% | 54% | 54% | 54% | 57% | 63% | 65% | 60% | 63% | 67% |
| Dew Point | 61°F | 61°F | 60°F | 59°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 59°F | 58°F | 54°F | 50°F | 44°F | 36°F | 30°F | 29°F | 33°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 39°F | 41°F | 43°F | 45°F | 47°F | 49°F | 49°F | 50°F | 51°F | 53°F | 52°F | 50°F | 50°F | 49°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 2 mph | 1.6 mph | 1.4 mph | 0.9 mph | 0.6 mph | 1.9 mph | 3.8 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4.8 mph | 5.8 mph | 7.6 mph | 8.9 mph | 9.7 mph | 11.2 mph | 13 mph | 14.4 mph | 15.3 mph | 13.1 mph | 13.8 mph | 12.6 mph | 12.2 mph | 13.4 mph | 14.5 mph | 14.5 mph | 13.4 mph | 12.6 mph | 12.5 mph | 13.4 mph | 12.7 mph | 12.4 mph | 11.4 mph | 10.8 mph | 10.6 mph | 10.7 mph | 10.8 mph | 10.3 mph | 9.5 mph | 8.8 mph | 7.9 mph | 7.9 mph | 8.1 mph | 8.9 mph | 7.8 mph | 8.4 mph | 11.2 mph | 10.7 mph |
| Wind Direction |
![]() 282° WNW | ![]() 125° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 198° SSW | ![]() 227° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 258° WSW | ![]() 272° W | ![]() 279° W | ![]() 289° WNW | ![]() 306° NW | ![]() 336° NNW | ![]() 350° N | ![]() 352° N | ![]() 354° N | ![]() 1° N | ![]() 10° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 52° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 56° NE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clear |
81 °F
|
61 °F
|
0% |
66% |
|
Sunday
Jan 11 |
Clouds |
82 °F
|
60 °F
|
0% |
48% |
|
Monday
Jan 12 |
Clouds |
67 °F
|
55 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Clouds |
70 °F
|
56 °F
|
0% |
57% |
|
Wednesday
Jan 14 |
Rain |
69 °F
|
59 °F
|
25% |
60% |
|
Thursday
Jan 15 |
Rain |
61 °F
|
41 °F
|
99% |
46% |
|
Friday
Jan 16 |
Clear |
57 °F
|
33 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clear |
68 °F
|
40 °F
|
0% |
38% |
|
Sunday
Jan 18 |
Clouds |
77 °F
|
54 °F
|
0% |
52% |
|
Monday
Jan 19 |
Clouds |
72 °F
|
57 °F
|
0% |
53% |
|
Tuesday
Jan 20 |
Clouds |
75 °F
|
54 °F
|
0% |
56% |
|
Wednesday
Jan 21 |
Rain |
68 °F
|
64 °F
|
100% |
92% |
|
Thursday
Jan 22 |
Clouds |
78 °F
|
64 °F
|
53% |
58% |
|
Friday
Jan 23 |
Rain |
82 °F
|
64 °F
|
20% |
48% |
|
Saturday
Jan 24 |
Rain |
80 °F
|
62 °F
|
20% |
49% |
|
Sunday
Jan 25 |
Clear |
81 °F
|
63 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Winter Haven Chain News Winter Haven Chain Photos Winter Haven Chain Videos |

Login






























