![]() |
Winter Haven Chain Weather Center
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
1
mph (WSW)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 9 5:00 AM | Wed, Jul 9 6:00 AM | Wed, Jul 9 7:00 AM | Wed, Jul 9 8:00 AM | Wed, Jul 9 9:00 AM | Wed, Jul 9 10:00 AM | Wed, Jul 9 11:00 AM | Wed, Jul 9 12:00 PM | Wed, Jul 9 1:00 PM | Wed, Jul 9 2:00 PM | Wed, Jul 9 3:00 PM | Wed, Jul 9 4:00 PM | Wed, Jul 9 5:00 PM | Wed, Jul 9 6:00 PM | Wed, Jul 9 7:00 PM | Wed, Jul 9 8:00 PM | Wed, Jul 9 9:00 PM | Wed, Jul 9 10:00 PM | Wed, Jul 9 11:00 PM | Thu, Jul 10 12:00 AM | Thu, Jul 10 1:00 AM | Thu, Jul 10 2:00 AM | Thu, Jul 10 3:00 AM | Thu, Jul 10 4:00 AM | Thu, Jul 10 5:00 AM | Thu, Jul 10 6:00 AM | Thu, Jul 10 7:00 AM | Thu, Jul 10 8:00 AM | Thu, Jul 10 9:00 AM | Thu, Jul 10 10:00 AM | Thu, Jul 10 11:00 AM | Thu, Jul 10 12:00 PM | Thu, Jul 10 1:00 PM | Thu, Jul 10 2:00 PM | Thu, Jul 10 3:00 PM | Thu, Jul 10 4:00 PM | Thu, Jul 10 5:00 PM | Thu, Jul 10 6:00 PM | Thu, Jul 10 7:00 PM | Thu, Jul 10 8:00 PM | Thu, Jul 10 9:00 PM | Thu, Jul 10 10:00 PM | Thu, Jul 10 11:00 PM | Fri, Jul 11 12:00 AM | Fri, Jul 11 1:00 AM | Fri, Jul 11 2:00 AM | Fri, Jul 11 3:00 AM | Fri, Jul 11 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 77°F | 77°F | 78°F | 80°F | 84°F | 89°F | 91°F | 92°F | 92°F | 93°F | 94°F | 95°F | 94°F | 91°F | 88°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 81°F | 85°F | 88°F | 90°F | 92°F | 94°F | 95°F | 95°F | 92°F | 88°F | 89°F | 86°F | 82°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F |
Feels Like | 79°F | 79°F | 79°F | 80°F | 85°F | 91°F | 96°F | 96°F | 95°F | 94°F | 95°F | 96°F | 98°F | 97°F | 94°F | 94°F | 88°F | 87°F | 80°F | 84°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 86°F | 91°F | 94°F | 96°F | 97°F | 99°F | 100°F | 99°F | 98°F | 93°F | 94°F | 92°F | 87°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F |
Cloudiness | 13% | 0% | 15% | 31% | 55% | 75% | 90% | 86% | 87% | 79% | 16% | 14% | 16% | 19% | 21% | 19% | 34% | 32% | 25% | 38% | 37% | 31% | 6% | 3% | 4% | 5% | 11% | 21% | 100% | 100% | 97% | 98% | 84% | 72% | 14% | 38% | 57% | 68% | 64% | 63% | 96% | 84% | 89% | 92% | 93% | 93% | 95% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 17% | 18% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 0% | 10% | 0% | 24% | 79% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
Humidity | 93% | 93% | 92% | 89% | 82% | 73% | 56% | 49% | 45% | 42% | 40% | 39% | 38% | 38% | 45% | 58% | 72% | 76% | 81% | 79% | 81% | 83% | 84% | 86% | 87% | 87% | 87% | 82% | 75% | 67% | 58% | 52% | 48% | 45% | 42% | 40% | 49% | 55% | 55% | 61% | 71% | 89% | 78% | 77% | 78% | 77% | 77% | 76% |
Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
Wind Speed | 3.7 mph | 3.8 mph | 3.8 mph | 3 mph | 3.6 mph | 4.8 mph | 5.1 mph | 3.4 mph | 4.3 mph | 4.1 mph | 3.5 mph | 4 mph | 3.5 mph | 2.3 mph | 6.2 mph | 8.8 mph | 7.8 mph | 6.7 mph | 0.3 mph | 1.7 mph | 0.9 mph | 0.5 mph | 3.5 mph | 3.8 mph | 1 mph | 1.2 mph | 0.5 mph | 2.7 mph | 3.6 mph | 2.2 mph | 2.3 mph | 3.6 mph | 5 mph | 4.8 mph | 4.5 mph | 4.5 mph | 7 mph | 10.2 mph | 8 mph | 3.9 mph | 10.1 mph | 16.2 mph | 5.8 mph | 5.8 mph | 3.4 mph | 0.3 mph | 3 mph | 3.3 mph |
Wind Direction |
![]() 321° NW | ![]() 328° NNW | ![]() 313° NW | ![]() 307° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 267° W | ![]() 272° W | ![]() 274° W | ![]() 268° W | ![]() 234° SW | ![]() 279° W | ![]() 308° NW | ![]() 317° NW | ![]() 117° ESE | ![]() 187° S | ![]() 243° WSW | ![]() 156° SSE | ![]() 147° SSE | ![]() 157° SSE | ![]() 252° WSW | ![]() 300° WNW | ![]() 355° N | ![]() 332° NNW | ![]() 333° NNW | ![]() 318° NW | ![]() 249° WSW | ![]() 220° SW | ![]() 213° SSW | ![]() 225° SW | ![]() 225° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 269° W | ![]() 282° WNW | ![]() 94° E | ![]() 134° SE | ![]() 137° SE | ![]() 203° SSW | ![]() 211° SSW | ![]() 241° WSW | ![]() 205° SSW | ![]() 116° ESE | ![]() 95° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 9 |
![]() Rain |
95 °F
|
77 °F
|
100% |
45% |
Thursday
Jul 10 |
![]() Rain |
95 °F
|
76 °F
|
100% |
48% |
Friday
Jul 11 |
![]() Rain |
96 °F
|
75 °F
|
100% |
49% |
Saturday
Jul 12 |
![]() Rain |
93 °F
|
76 °F
|
100% |
47% |
Sunday
Jul 13 |
![]() Rain |
94 °F
|
74 °F
|
100% |
46% |
Monday
Jul 14 |
![]() Rain |
95 °F
|
73 °F
|
100% |
46% |
Tuesday
Jul 15 |
![]() Rain |
88 °F
|
73 °F
|
100% |
56% |
Wednesday
Jul 16 |
![]() Rain |
90 °F
|
71 °F
|
100% |
50% |
Thursday
Jul 17 |
![]() Rain |
93 °F
|
72 °F
|
91% |
48% |
Friday
Jul 18 |
![]() Rain |
92 °F
|
76 °F
|
83% |
49% |
Saturday
Jul 19 |
![]() Rain |
93 °F
|
76 °F
|
72% |
47% |
Sunday
Jul 20 |
![]() Clouds |
92 °F
|
74 °F
|
26% |
47% |
Monday
Jul 21 |
![]() Clouds |
91 °F
|
75 °F
|
0% |
51% |
Tuesday
Jul 22 |
![]() Clouds |
93 °F
|
75 °F
|
0% |
45% |
Wednesday
Jul 23 |
![]() Rain |
91 °F
|
73 °F
|
100% |
49% |
Thursday
Jul 24 |
![]() Rain |
93 °F
|
74 °F
|
92% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
